














Applications
- Solid-state high-frequency power supply resonant circuits
- High-frequency induction heating & melting
- New energy converter equipment
- Marine power systems
- Aerospace high-reliability applications
Technical Specifications
| Parameter | Value |
|---|---|
| Rated Voltage (Un) | 400–1550 Vrms |
| Reactive Power (Qn) | 200–1500 kvar |
| Rated Current (In) | 300–3000 Arms |
| Capacitance (Cn) | 0.11–80 μF (±5% / ±10%) |
| Dielectric | Self-healing metallized polypropylene film (dry) |
| Cooling | Water-cooled / conduction-cooled |
| Standards | GB/T · IEC |
Have a specific requirement?
Talk to our engineers about custom specifications or to request a datasheet.




